Sizzling Six

Littleton SC

Results are final as of 14:02 on September 24, 2016

Overall

Sailed: 5, Discards: 2, To count: 3, To qualify: 1, Rating system: PY, Entries: 17, Scoring system: Littleton SC Series Scoring
Position HelmName CrewName Class SailNo Club PN R1
16/07
R2
23/07/16
R3
30/07
R4
06/08
R5
13/08
R6
27/08
Total Nett
1st Dodman Richard   LASER 205010 1095 (4.0)   2.0 2.0 (10.0 DNC) 1.0 19.0 5.0
2nd Goodman Daniel   LASER 85228 1095 1.0   (10.0 DNC) (10.0 DNC) 1.0 10.0 DNC 32.0 12.0
3rd Emes Gerry   LASER   1095 (10.0 DNC)   (10.0 DNC) 10.0 DNC 2.0 2.0 34.0 14.0
4th Newman Martin   LASER 43463 1095 5.0   3.0 (10.0 DNC) (10.0 DNC) 10.0 DNC 38.0 18.0
5th Watson Andrea   LASER RADIAL 160368 1136 8.0   (10.0 DNC) 4.0 7.0 DNF (10.0 DNC) 39.0 19.0
6th Glover Laura   LASER RADIAL 52435 1136 (10.0 DNC)   (10.0 DNC) 1.0 10.0 DNC 10.0 DNC 41.0 21.0
7th Lloyd Jo   LIGHTNING 401 1164 (10.0 DNC)   1.0 (10.0 DNC) 10.0 DNC 10.0 DNC 41.0 21.0
8th Lewis Phil   LASER 165311 1095 2.0   (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 42.0 22.0
9th Roberton Dave   LASER RADIAL 3 1136 9.0   (10.0 DNC) (10.0 DNC) 10.0 DNC 3.0 42.0 22.0
10th Glover Cara   BYTE CII 3579 1148 (10.0 DNC)   (10.0 DNC) 3.0 10.0 DNC 10.0 DNC 43.0 23.0
11th Sellings Ray   LASER 139342 1095 3.0   (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 43.0 23.0
12th Stafford John   COMET 213 1200 (10.0 DNC)   (10.0 DNC) 10.0 DNC 10.0 DNC 4.0 44.0 24.0
13th Bennett Andy SK ENTERPRISE 20756 1113 6.0   (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 46.0 26.0
14th Evans Michael   PHANTOM 828 995 (10.0 DNC)   (10.0 DNC) 10.0 DNC 7.0 DNF 10.0 DNC 47.0 27.0
14th Whatmore Jezz David Lambert LASER 2000 2363 1100 (10.0 DNC)   (10.0 DNC) 10.0 DNC 7.0 DNF 10.0 DNC 47.0 27.0
14th Colombi Luca   LASER   1095 (10.0 DNC)   (10.0 DNC) 10.0 DNC 7.0 DNF 10.0 DNC 47.0 27.0
17th Taylor Nigel   LASER 123640 1095 7.0   (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 47.0 27.0

R1 - 16/07

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Goodman Daniel   LASER 85228 1095 46.17 0.42.16 1.0
2 Lewis Phil   LASER 165311 1095 49.17 0.45.00 2.0
3 Sellings Ray   LASER 139342 1095 50.50 0.46.25 3.0
4 Dodman Richard   LASER 205010 1095 52.52 0.48.17 4.0
5 Newman Martin   LASER 43463 1095 52.56 0.48.20 5.0
6 Bennett Andy SK ENTERPRISE 20756 1113 54.46 0.49.12 6.0
7 Taylor Nigel   LASER 123640 1095 57.11 0.52.13 7.0
8 Watson Andrea   LASER RADIAL 160368 1136 60.45 0.53.29 8.0
9 Roberton Dave   LASER RADIAL 3 1136 61.25 0.54.04 9.0

R3 - 30/07

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Place Points
1 Lloyd Jo   LIGHTNING 401 1164 1 1.0
2 Dodman Richard   LASER 205010 1095 2 2.0
3 Newman Martin   LASER 43463 1095 3 3.0

R4 - 06/08

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Place Points
1 Glover Laura   LASER RADIAL 52435 1136 1 1.0
2 Dodman Richard   LASER 205010 1095 2 2.0
3 Glover Cara   BYTE CII 3579 1148 3 3.0
4 Watson Andrea   LASER RADIAL 160368 1136 4 4.0

R5 - 13/08

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Goodman Daniel   LASER 85228 1095 48.55 0.44.40 1.0
2 Emes Gerry   LASER   1095 53.03 0.48.27 2.0
3 Watson Andrea   LASER RADIAL 160368 1136 DNF   7.0
3 Evans Michael   PHANTOM 828 995 DNF   7.0
3 Whatmore Jezz David Lambert LASER 2000 2363 1100 DNF   7.0
3 Colombi Luca   LASER   1095 DNF   7.0

R6 - 27/08

Start: Start 1, Finishes: Place
Position HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Dodman Richard   LASER 205010 1095 46.36 0.42.33 1.0
2 Emes Gerry   LASER   1095 46.41 0.42.38 2.0
3 Roberton Dave   LASER RADIAL 3 1136 50.03 0.44.03 3.0
4 Stafford John   COMET 213 1200 53.56 0.44.57 4.0



Sailwave Scoring Software 2.16.7
www.sailwave.com